
Registration Overview
Registration Opens March 2019
Early Registration March 26 - July 16 | Regular Registration July 17 - August 13 | Late Registration August 14 - September 28 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Member | Nonmember | Member | Nonmember | Member | Nonmember | |||||
Secondary, Independent, Community-based Organization (CBO) | Full Conference | March 26 - July 16 | $325 | $620 | July 17 - August 13 | $365 | $655 | August 14 - September 28 | $405 | $690 |
One Day Thursday, Friday, or Saturday | March 26 - July 16 | $195 | $340 | July 17 - August 13 | $225 | $375 | August 14 - September 28 | $260 | $410 | |
College/University & Organization | Full Conference | March 26 - July 16 | $365 | $725 | July 17 - August 13 | $405 | $760 | August 14 - September 28 | $440 | $795 |
One Day Thursday, Friday, or Saturday | March 26 - July 16 | $210 | $360 | July 17 - August 13 | $245 | $395 | August 14 - September 28 | $280 | $430 | |
Retired | Full Conference | March 26 - July 16 | $220 | $295 | July 17 - August 13 | $255 | $330 | August 14 - September 28 | $290 | $365 |
Student | Full Conference | March 26 - July 16 | $240 | $315 | July 17 - August 13 | $275 | $350 | August 14 - September 28 | $310 | $385 |
Exhibitor | Full Conference | March 26 - July 16 | $365 | $365 | July 17 - August 13 | $405 | $405 | August 14 - September 28 | $440 | $440 |
Preconference Workshops & Preconference Seminars | Early Registration March 26 - July 16 | Regular Registration July 17 - August 13 | Late Registration August 14 - September 28 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Member | Nonmember | Member | Nonmember | Member | Nonmember | |||||
Admission Middle Management Institute (AMMI) | Wednesday and Thursday | March 26 - July 16 | $550 | $600 | July 17 - August 13 | $585 | $635 | August 14 - September 28 | $620 | $670 |
Chief Enrollment Officers' Forum (CHIEF) | Wednesday and Thursday Vice Presidents, Deans, and Directors of Enrollment or Admission | March 26 - July 16 | $500 | $550 | July 17 - August 13 | $535 | $585 | August 14 - September 28 | $570 | $620 |
Directing a Dynamic College Counseling Program (Directing) | Wednesday and Thursday | March 26 - July 16 | $475 | $525 | July 17 - August 13 | $510 | $560 | August 14 - September 28 | $545 | $595 |
Transitioning to Private Practice Consulting (Transitioning) | Wednesday Only | March 26 - July 16 | $325 | $375 | July 17 - August 13 | $360 | $410 | August 14 - September 28 | $395 | $445 |
Preconference Seminars | Thursday Only - 3 Hours | March 26 - July 16 | $95 | $115 | July 17 - August 13 | $105 | $125 | August 14 - September 28 | $115 | $135 |
Paper Registration
If you would like to pay for registration via check, you will need to use a paper form. There will be a 10 business day delay in becoming a registered attendee due to processing. Contact us if you would like to receive the paper form.
Contact NACAC